Ordinary motor (YE5)
Suitable for non-explosive environments in the petroleum, chemical, mining, metallurgical, and power industries, it is an ideal power device.
Keyword: Ordinary motor (YE5)
Product Overview
The YE5 series of ultra-high efficiency three-phase asynchronous motors are fully enclosed, self-ventilated, squirrel-cage, high-efficiency three-phase asynchronous motors independently researched and developed by our company. The efficiency of this series of motors meets the Class 1 energy efficiency (IE5) in GB18613-2020 "Energy efficiency limit values and energy efficiency grades for small and medium-sized three-phase asynchronous motors", and the series has obtained corresponding energy-saving certification certificates.
Product Applications
Suitable for non-explosive environments in the petroleum, chemical, mining, metallurgical, and power industries. It is an ideal power equipment.
Product Features
The power rating and mounting dimensions of this series of motors comply with the regulations of the International Electrotechnical Commission (IEC) standard, which is conducive to the matching installation of exported mechanical equipment and spare parts for imported equipment, and can be interchanged with Y series motors, Y2 series motors, and YE2, YE3, and YE4 series motors. It has excellent performance, safe and reliable use, low vibration and noise compared with similar products, and meets environmental protection requirements.
YE Series Mounting Dimensions

| Model | Pole | A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | A | A | A | HD | HF | L | L |
| 63M | 2,4 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 0 | 4xΦ10 | 3 | 130 | 150 | 100 | 210 | - | 10 | 250 |
| 71M | 2,4 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 0 | 4xΦ10 | 3 | 140 | 155 | 100 | 220 | - | 10 | 265 |
| 80M | 2,4 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 4-Φ12 | 3.5 | 165 | 175 | 145 | 220 | - | 12 | 305 |
| 90S | 2,4 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 4-Φ12 | 3.5 | 180 | 195 | 165 | 280 | - | 12 | 380 |
| 90L | 2,4 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 4-Φ12 | 3.5 | 180 | 195 | 165 | 280 | - | 12 | 390 |
| 100L | 2,4 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 4-Φ14.5 | 4 | 205 | 215 | 180 | 275 | 245 | 13 | 435 |
| 112M | 2,4 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 4-Φ14.5 | 4 | 230 | 240 | 190 | 300 | 265 | 14 | 470 |
| 1328 | 2,4 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 4-Φ14.5 | 4 | 270 | 275 | 210 | 345 | 315 | 14 | 510 |
| 132M | 2,4 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 4-Φ14.5 | 4 | 270 | 275 | 210 | 345 | 315 | 14 | 560 |
| 160M | 2,4 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 4-Φ18.5 | 5 | 320 | 330 | 255 | 420 | 385 | 15 | 700 |
| 160L | 2,4 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 4-Φ18.5 | 5 | 320 | 330 | 255 | 420 | 385 | 15 | 740 |
| 180M | 24 | 279 | 241 | 121 | 48 | 110 | 14 | 425 | 180 | 15 | 300 | 250 | 350 | 0 | 4-Φ18.5 | 5 | 355 | 380 | 280 | 455 | 430 | 15 | 790 |
| 180L | 4 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 0 | 4-Φ18.5 | 5 | 355 | 380 | 280 | 455 | 430 | 15 | 790 |
| 200L | 24 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 0 | 4-Φ18.5 | 5 | 395 | 420 | 305 | 505 | 480 | 17 | 830 |
| 225S | 4 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 0 | 8-Φ18.5 | 5 | 435 | 470 | 335 | 560 | 535 | 20 | 830 |
| 225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 400 | 350 | 450 | 0 | 8-Φ18.5 | 5 | 435 | 470 | 335 | 560 | 535 | 20 | 825 |
| 225M | 4 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 0 | 8-Φ18.5 | 5 | 435 | 470 | 335 | 560 | 535 | 20 | 855 |
| 250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 500 | 450 | 550 | 0 | 8-Φ18.5 | 5 | 490 | 510 | 370 | 615 | 595 | 22 | 915 |
| 250M | 4 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 500 | 450 | 550 | 0 | 8-Φ18.5 | 5 | 490 | 510 | 370 | 615 | 595 | 22 | 915 |
| 280S | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 0 | 8-Φ18.5 | 5 | 550 | 580 | 410 | 680 | 650 | 22 | 985 |
| 280S | 4 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 0 | 8-Φ18.5 | 5 | 550 | 580 | 410 | 680 | 650 | 22 | 985 |
| 280M | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 0 | 8-Φ18.5 | 5 | 550 | 580 | 410 | 680 | 650 | 22 | 1035 |
| 280M | 4 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 0 | 8-Φ18.5 | 5 | 550 | 580 | 410 | 680 | 650 | 22 | 1035 |
| 315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 635 | 645 | 530 | 845 | - | 22 | 1180 |
| 315S | 4 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 635 | 645 | 530 | 845 | - | 22 | 1290 |
| 315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 635 | 645 | 530 | 845 | - | 22 | 1210 |
| 315M | 4 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 635 | 645 | 530 | 845 | - | 22 | 1320 |
| 315L | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 635 | 645 | 530 | 845 | - | 22 | 1210 |
| 315L | 4 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 635 | 645 | 530 | 845 | - | 22 | 1320 |
| 355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 0 | 8-Φ24 | 6 | 730 | 710 | 655 | 1010 | - | 25 | 1500 |
| 355M | 4 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 0 | 8-Φ24 | 6 | 730 | 710 | 655 | 1010 | - | 25 | 1530 |
| 355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 0 | 8-Φ24 | 6 | 730 | 710 | 655 | 1010 | - | 25 | 1500 |
| 355L | 4 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 0 | 8-Φ24 | 6 | 730 | 710 | 655 | 1010 | - | 25 | 1530 |
IMB34

| Model | A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | L |
| 63M | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 75 | 60 | 90 | 0 | 4xM5 | 2.5 | 130 | 150 | 100 | 210 | 250 |
| 71M | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | 4xM6 | 2.5 | 140 | 155 | 100 | 220 | 265 |
| 80M | 125 | 100 | 50 | 19 | 40 | 6 | 16 | 80 | 10 | 100 | 80 | 120 | 0 | 4-M6 | 3 | 165 | 175 | 145 | 220 | 305 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | 4-M8 | 3 | 180 | 195 | 165 | 250 | 360 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | 4-M8 | 3 | 180 | 195 | 165 | 250 | 390 |
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | 0 | 4-M8 | 3.5 | 205 | 215 | 180 | 270 | 435 |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | 0 | 4-M8 | 3.5 | 230 | 240 | 190 | 300 | 470 |
IMB14

| Model | D | E | F | G | M | N | P | R | S | T | AC | AD | L |
| 63M | 11 | 23 | 4 | 8.5 | 75 | 60 | 90 | 0 | 4xM5 | 2.5 | 150 | 100 | 250 |
| 71M | 14 | 30 | 5 | 11 | 85 | 70 | 105 | 0 | 4xM6 | 2.5 | 155 | 100 | 265 |
| 80M | 19 | 40 | 6 | 15.5 | 100 | 80 | 120 | 0 | 4-M6 | 3 | 175 | 145 | 305 |
| 90S | 24 | 50 | 8 | 20 | 115 | 95 | 140 | 0 | 4-M8 | 3 | 195 | 165 | 360 |
| 90L | 24 | 50 | 8 | 20 | 115 | 95 | 140 | 0 | 4-M8 | 3 | 195 | 165 | 390 |
| 100L | 28 | 60 | 8 | 24 | 130 | 110 | 160 | 0 | 4-M8 | 3.5 | 215 | 180 | 435 |
| 112M | 28 | 60 | 8 | 24 | 130 | 110 | 160 | 0 | 4-M8 | 3.5 | 240 | 190 | 470 |
IM V1

| Model | Number of Poles | D | E | F | G | M | N | P | R | S | T | AC | AD | HF | LA | L |
| 180M | 2,4 | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 0 | 4-Φ18.5 | 5 | 380 | 280 | 500 | 15 | 760 |
| 180L | 2,4 | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 0 | 4-Φ18.5 | 5 | 380 | 280 | 500 | 15 | 800 |
| 200L | 2,4 | 55 | 110 | 16 | 49 | 350 | 300 | 400 | 0 | 4-Φ18.5 | 5 | 420 | 305 | 550 | 17 | 840 |
| 225S | 4 | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 0 | 8-Φ18.5 | 5 | 470 | 335 | 610 | 20 | 910 |
| 225M | 2 | 55 | 110 | 16 | 49 | 400 | 350 | 450 | 0 | 8-Φ18.5 | 5 | 470 | 335 | 610 | 20 | 905 |
| 225M | 4 | 50 | 140 | 18 | 53 | 400 | 350 | 450 | 0 | 8-Φ18.5 | 5 | 470 | 335 | 610 | 20 | 935 |
| 250M | 2 | 50 | 140 | 18 | 53 | 500 | 450 | 550 | 0 | 8-Φ18.5 | 5 | 510 | 370 | 650 | 22 | 1015 |
| 250M | 4 | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 0 | 8-Φ18.5 | 5 | 510 | 370 | 650 | 22 | 1015 |
| 280S | 2 | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 0 | 8-Φ18.5 | 5 | 580 | 410 | 720 | 22 | 1110 |
| 280S | 4 | 75 | 140 | 20 | 67.5 | 500 | 450 | 550 | 0 | 8-Φ18.5 | 5 | 580 | 410 | 720 | 22 | 1110 |
| 280M | 2 | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 0 | 8-Φ18.5 | 5 | 580 | 410 | 720 | 22 | 1150 |
| 280M | 4 | 75 | 140 | 20 | 67.5 | 500 | 450 | 550 | 0 | 8-Φ18.5 | 5 | 580 | 410 | 720 | 22 | 1150 |
| 315S | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 645 | 530 | 900 | 22 | 1280 |
| 3158 | 4 | 80 | 170 | 22 | 71 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 645 | 530 | 900 | 22 | 1400 |
| 315M | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 645 | 530 | 900 | 22 | 1310 |
| 315M | 4 | 80 | 170 | 22 | 71 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 645 | 530 | 900 | 22 | 1430 |
| 315L | 2 | 65 | 140 | 18 | 58 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 645 | 530 | 900 | 22 | 1310 |
| 315L | 4 | 80 | 170 | 22 | 71 | 600 | 550 | 660 | 0 | 8-Φ24 | 6 | 645 | 530 | 900 | 22 | 1430 |
| 355M | 2 | 75 | 140 | 20 | 67.5 | 740 | 680 | 800 | 0 | 8-Φ24 | 6 | 710 | 655 | 1010 | 25 | 1640 |
| 355M | 4 | 95 | 170 | 25 | 86 | 740 | 680 | 800 | 0 | 8-Φ24 | 6 | 710 | 655 | 1010 | 25 | 1670 |
| 355L | 2 | 75 | 140 | 20 | 67.5 | 740 | 680 | 800 | 0 | 8-Φ24 | 6 | 710 | 655 | 1010 | 25 | 1640 |
| 355L | 4 | 95 | 170 | 25 | 86 | 740 | 680 | 800 | 0 | 8-Φ24 | 6 | 710 | 655 | 1010 | 25 | 1670 |
YBF2 Variable Frequency Speed Regulation Motor Appearance and Installation Dimensions


Previous:
Next:
Recommended Products
CT4/High-pressure explosion-proof motor for dust
Explosion-proof dust motors are mainly used in places with combustible dust, such as pharmaceuticals, textiles (such as cotton fiber, flax fiber, chemical fiber, etc.), metallurgy (magnesium powder, aluminum powder, carbon powder), grain processing (such as wheat, corn, grains, etc.), feed processing (blood powder, fish powder), chemical fertilizers, tobacco, papermaking, synthetic materials (such as plastics, dyes), building materials, etc.
BT4 high-voltage variable frequency explosion-proof motor
Petrochemical (pumps, reactor agitators), natural gas (compressors, LNG storage tank pumps), textile coatings (fans, agitators), etc., in flammable and explosive gas environments, meeting the needs of high-power drive and energy saving.
General-purpose high-voltage three-phase asynchronous motor (YKK-YXKK)
Electric motors can be used to drive a variety of different machinery, such as fans, compressors, crushers, machine tools, transportation machinery and other equipment. They can also be used as prime movers in various industrial and mining enterprises such as mines, machinery manufacturing, petrochemical industry, and power generation enterprises, for driving blowers, coal mills, rolling mills, and hoists. When ordering, the purpose and technical requirements of the electric motor should be specified, and special designs should be adopted to ensure reliable operation.
High-voltage three-phase asynchronous motor (YKS, YXKS)
The Y, YX, YKS, and YXKS series of high-voltage three-phase asynchronous motors are typical representatives of high-power explosion-proof motors used in mines. With their high efficiency, reliability, and explosion-proof characteristics, they are widely used in mining, chemical, metallurgical, and power industries, and play a key role in large-scale machinery requiring high-voltage drives.
Product Consultation
If you are interested in our products, please leave your email, and we will contact you as soon as possible, thank you!